In accordance with the provisions of the ASF Norm no. 18/2017, in order to ensure the transparency of the registration and settlement of petitions, as well as of the requests for alternative settlement of disputes, by Societatea Comercială Pool-ul de Asigurare Împotriva Dezastrelor Naturale S.A., we provide you with the following information:
PETITIONS
|
YEAR 2025 |
Reporting period: 01 January 2026 - 28 February 2026 |
LAST 3 MONTHS OF THE REPORTING PERIOD | |||
| December 2025 | January 2026 | February 2026 | |||
| Total number of petitions registered only per petitioner and per case | 78 | 6 | 7 | 2 | 4 |
| Total number of well-founded petitions (favourably solved), registered only per petitioner and per case | 17 | 3 | 1 | 0 | 3 |
| Number of well-founded (favourably solved) petitions relating to damages cases | 11 | 2 | 0 | 0 | 2 |
| Total number of petitions for which claims have been settled | 10 | 0 | 0 | 0 | 1 |
| Total number of petitions unfavourably solved, registered only per petitioner and per case | 61 | 3 | 6 | 2 | 1 |
REQUESTS FOR ALTERNATIVE DISPUTE SETTLEMENT
|
YEAR 2025 |
Reporting period: 01 January 2026 - 28 February 2026 |
December 2025 | January 2026 | February 2026 | |
| Total number of alternative dispute resolution requests | 9 | 0 | 0 | 0 | 1 |
| Total number of alternative dispute resolution requests actually settled | 7 | 0 | 3 | 0 | 1 |
| Total number of requests for alternative settlement of disputes settled in favour of the insured, contractors, beneficiaries, injured persons or their representatives | 2 | 0 | 0 | 0 | 0 |
RO
HU